Gasboy SCII POS Manual do Utilizador Página 57

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 108
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 56
50 Report file formats Point of Sale and Shift Change
Gasboy CFN Series 03/07/03
Standard Format Flat File Format
Site 1001 End of Day Report Fri 11/03/00 DAY,001001,0005,0011050543
Serial Number 5
From: 11/04/00 05:45 AM EVT,010,00,01,0000000.00,0011040545
POS #3 Next Shift: 02 11/04/00 09:51 AM EVT,018,03,02,0000000.00,0011040951
To: 11/03/00 05:43 AM EVT,011,00,01,0000000.00,0011050543
FUEL SALES Gallons $Amount
Unleaded (04) 16.881 $21.18 FUL,04,0003,000016.881,0000021.18
Unl Plus (05) 13.051 $16.30 FUL,05,0001,000013.051,0000016.30
Super Unl (06) 0.000 $0.00 FUL,06,0000,0000000.000,000000.00
Diesel (01) 83.847 $107.37 FUL,01,0011,000083.847,0000107.37
--
> Total Fuel Sales 113.779 $144.85 TFS,0015,0000113.779,0000144.85
MERCHANDISE SALES # $Amount
Groc. Tax (33) 0 $0.00 DEP,33,0000,0000000.00
Groc. Nontax (34) 0 $0.00 DEP,34,0000,0000000.00
Dairy/Juice (44) 0 $0.00 DEP,44,0000,0000000.00
Fountain (35) 2 $1.98 DEP,35,0002,0000001.98
Soda (36) 3 $7.73 DEP,36,0003,0000007.73
Motor Oil (10) 0 $0.00 DEP,10,0000,0000000.00
Tobacco (32) 2 $40.00 DEP,32,0002,0000040.00
Misc. Taxable 8 $21.68 MTX,0008,0000007.88
Misc. Nontaxable 1 $25.00 MNT,0001,0000025.00
--
> Total Mdse Sales 16 $96.39 TMS,0016,0000096.39
SALES ADJUSTMENTS # $Amount
Coupons (40) 1 $1.00 ADJ,40,0001,0000001.00
Vendor Payout (39) 1 $0.55 ADJ,39,0001,0000000.55
Lottery pay (28) 2 $30.00 ADJ,28,0002,0000030.00
Bottle Return (29) 1 $0.15 ADJ,29,0001,0000000.15
Drive-aways 1 $13.26 UNP,0001,0000013.26
Returns 1 $21.64 RTN,0001,0000021.64
----
> Total adjustments $66.05 TSA,0000066.05
> Sales Tax $5.22 TAX,0015,0000005.22
=======
> Total Net Sales $180.41 TNS,00000180.41
TENDER TOTS # Amount
Cash 17 $115.32 SYT,400,0017,0000115.32
Checks 0 $0.00 SYT,402,0000,0000000.00
Food Stamps 0 $0.00 SYT,401,0000,0000000.00
----
Total NonCredit Tenders 17 $115.32 TNC,0017,0000115.32
Club Cards (inside) 1 $5.69 STI,000,0001,0000005.69
Debit checking (inside) 0 $0.00 STI,100,0000,0000000.00
Debit savings (inside) 0 $0.00 STI,200,0000,0000000.00
Amer Express (inside) 0 $0.00 STI,303,0000,0000000.00
Visa (inside) 1 $8.50 STI,304,0001,0000008.50
Master Card (inside) 1 $4.51 STI,305,0001,0000004.51
Discover (inside) 4 $46.39 STI,306,0004,0000046.39
---
Total Inside Credit 7 $65.09 TIC,0007,0000065.09
Club Cards (island) 0 $0.00 STO,000,0000,0000000.00
Debit checking (island) 0 $0.00 STO,100,0000,0000000.00
Debit savings (island) 0 $0.00 STO,200,0000,0000000.00
Amer Express (island) 0 $0.00 STO,303,0000,0000000.00
Visa (island) 0 $0.00 STO,304,0000,0000000.00
Master Card (island) 0 $0.00 STO,305,0000,0000000.00
Discover (island) 0 $0.00 STO,306,0000,0000000.00
---
Total Island Credit 0 $0.00 TIC,0000,0000000.00
Total Credit Tenders 7 $65.09 TCT,0007,0000065.09
=======
Total Tenders 24 $180.41 TST,0024,0000180.41
Vista de página 56
1 2 ... 52 53 54 55 56 57 58 59 60 61 62 ... 107 108

Comentários a estes Manuais

Sem comentários